Mandatory Public Disclosure
APPENDIX - XII
A. General Information
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Shri B.S.Mootha Girls Senior Secondary School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930041 |
3 | SCHOOL CODE (IF APPLICABLE) | 55026 |
4 | COMPLETE ADDRESS WITH PIN CODE | No.80, Brindavan Street, West Mambalam, Chennai–600033. |
5 | PRINCIPAL NAME | Ms. S. Deivanai |
6 | PRINCIPAL QUALIFICATION | M.A. B.Ed. DCA |
7 | SCHOOL EMAIL ID | sbsmschool@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 044-24812044, 63839 12815 |
B. Documents & Information
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. Result & Academics
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS:X
S.NO | YEAR | NO.OF STUDENTS APPEARED | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 236 | 236 | 100 | – |
2 | 2022 | 211 | 211 | 100 | – |
3 | 2023 | 224 | 224 | 100 | – |
RESULT CLASS:XII
S.NO | YEAR | NO.OF STUDENTS APPEARED | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 160 | 160 | 100 | – |
2 | 2022 | 159 | 159 | 100 | – |
3 | 2023 | 159 | 158 | 99.4 | – |
D. Staff (Teaching)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Ms. S. Deivanai |
2 | TOTAL NO. OF TEACHERS | 115 |
3 | PGT | 11 |
4 | TGT | 38 |
5 | PRT | 39 |
6 | TEACHERS SECTION RATIO | 1:1.5 |
7 | DETAILS OF SPECIAL EDUCATOR | Ms. Renuka K Ms. Asmitha H |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E. School Infrastructure
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2827 |
2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 88 Classrooms With 48.13sq.m each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 Laboratories With 47.38 Sq .mts. each |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF TOILETS | 136 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.