The driving force
Our Teachers
Sl.No | Name of the Employee | Qualification | Designation |
1 | Deivanai S | M.A. B.Ed. DCA | Principal-in-charge |
2 | Vimala S | M.Sc,M.Phil,B.Ed | PGT |
3 | Chilka Esther Rani | M.Sc, B.Ed, MPhil, ( M.Ed ) | PGT |
4 | Priya A | M.Sc . ,B. Ed | PGT |
5 | Maheswari.D | M.A. B.Ed. | PGT |
6 | Femina R | M.Com.,B.Ed | PGT |
7 | Pushpa Toppo | M.A.,B.Ed | PGT |
8 | Pavithra A S | M.Com, B.Ed | PGT |
9 | Marina Sharmila | M.Sc.,M.Phil.,B.Ed.,PGDCA | PGT |
10 | Durgadevi N | M.Sc, B.Ed. | PGT |
11 | Sharmila Devi S | MCA.,M.Phil.,B.Ed | PGT |
12 | Usha R | M.Sc, B.Ed | PGT |
13 | Sridevi A K | MA, M Phil.,B.Ed | TGT |
14 | Bhuvaneswari.S | M.Sc., B.Ed | TGT |
15 | Vidhyanarayani R | M.A., MPhil.,B.Ed | TGT |
16 | Nithya M S | M.Sc, MCA, B.Ed | TGT |
17 | Vaishnavi D | M. Sc , B.ED | TGT |
18 | Jency Sreejith | MA, B.Ed | TGT |
19 | Sudha.G | M.A,M.Phil.,B.Ed | TGT |
20 | Esther Sheela G | M.A, B.Ed, D.TEd | TGT |
21 | Parimala H | M.Sc Mathematics, B.Ed | TGT |
22 | Subraja S. | B Sc.,(Chemistry), MBA, Mphil, B. Ed., | TGT |
23 | Bhuvaneswari.K | M.A., B.Ed., | TGT |
24 | Vimala Bharathi.A | M.Sc.,M.Phil.,B.Ed. | TGT |
25 | Helan Mary.I | MA,BEd,MPhil | TGT |
26 | Usha Bai M J | B.A, B.Ed | TGT |
27 | Amutha A | B.Lit, M.A, T.P.T, B.Ed | TGT |
28 | Deepika R | B.Tech, B.Ed (result awaited) | TGT |
29 | Swathi R | MA., B.Ed., M.phil., | TGT |
30 | Geetha N | M.Sc., B.Ed. | TGT |
31 | Sumitham P S | M.Sc., B.Ed | TGT |
32 | Vinitha P V | M.Sc.,M.Ed | TGT |
33 | Kameshwari K | M.Com., B.Ed | TGT |
34 | Ranjitham A | M.Sc., B.Ed | TGT |
35 | Chithiraa R K | M.A., MBA.,M.Phil., B.Ed | TGT |
36 | Jancy Priya R | M.Sc., MPhil., B.Ed | TGT |
37 | Subha S | M.A.,B.Ed | TGT |
38 | Kowsalya L | M.Sc (Physics) ., B.Ed. | TGT |
39 | B Zankhana | MA.BED. | TGT |
40 | Shilpa Sharma | MA.BED. | TGT |
41 | R Periakkal | M.A.,M.PHIL.,M.ED.,D.T.ED. | TGT |
42 | A Poornima | B.A.,B.Ed | TGT |
43 | D Gayathri | M.Sc.,B.Ed | TGT |
44 | Leethial.K | B.lit.B.Ed | PRT |
45 | Sujatha.S | BSc BEd | PRT |
46 | Nappinai S | M.A. B Ed English | PRT |
47 | Vijayachitra B | M. A B Ed | PRT |
48 | Bhuvaneswari S | M A., B.Ed | PRT |
49 | Madhavi.Ch | B Com,B.Ed | PRT |
50 | Mini Lawrence W | B.Sc, B.Ed | PRT |
51 | Subhashini N | B.com., Advance Montessori) | PRT |
52 | Meena P | M.SC,B.Ed (Math ) | PRT |
53 | Uma R | M.A.M.Ed., | PRT |
54 | Anuradha G | M.Sc.B.Ed | PRT |
55 | Devi T.S | M A Hindi. M.A.Economics B.Ed | PRT |
56 | Geetha.S | M.A English B Ed | PRT |
57 | Meenakshi K | M.A B.Ed | PRT |
58 | Shanthi. P | Blit ,B Ed | PRT |
59 | Mahalakshmi S | B.Com,B.Ed,Adv.Dip in Montessori, LG and Nursery | PRT |
60 | Sofiya Helen Mary A | M.Sc., B.Ed | PRT |
61 | Lakshmi. B | Bsc.B.Ed | PRT |
62 | Subathra Devi K | B Sc,B Ed | PRT |
63 | Vinothini P | B.Tech,MBA,BEd | PRT |
64 | Pushpavalli. D | M.Sc., B.Ed | TGT |
65 | Ramya Rajan | M.Com B.Ed | PRT |
66 | Lakshmi Shivkumar | B.A, B.Ed | PRT |
67 | Archana Tiwai | M.A., NTT.,B.Ed | PRT |
68 | Shobana Devi R | M.E., B.Ed. | PRT |
69 | Durga K B | M.A., B.Ed | PRT |
70 | Janani R | BA.,B.Ed | PRT |
71 | Sajna Melbin | B.Tech., B.Ed | PRT |
72 | Vanee Devi K B | M.A.,B.Ed | PRT |
73 | A Roshni | M.Sc., B.Ed | PRT |
74 | C Divya | M.Sc.,B.Ed,M.Phil. | PRT |
75 | B Thabithal | M.A., B.Ed. | PRT |
76 | Prabha Thangadurai | M.Sc.,B.Ed. | PRT |
77 | T Dharshini | M.Com.,B.Ed | PRT |
78 | T Anitha Pillai | B.A, B.Ed | PRT |
79 | M Sandhiya | M.A.,B.Ed | PRT |
80 | Vijayalakshmi B | B. com , Dip. In Montessori | KGT |
81 | Yuvarani R | M.com., Dip in Montessori | KGT |
82 | Priya G | B.A. Corp.Sec., Dip in Montssori | KGT |
83 | Anuradha A | M.Com Diploma in Montessori | KGT |
84 | Remya Sriram | B.Com, Dip in Montessory | KGT |
85 | Revathy N | B.Com, Dip in Montessory | KGT |
86 | Cynthia.A.A | D Ted, Blit | KGT |
87 | Sundaravadivu.S | BBA, Montessory | KGT |
88 | Amudha M | B.sc, B.ed ,Advance diploma in Montessori | KGT |
89 | Nandhini G | M.Sc | KGT |
90 | Charanya S | B.Tech IT | KGT |
91 | Sharada R | BBA., Dip in Montessory | KGT |
92 | Padmapriya H | B.Sc., Dip in Montessori | KGT |
93 | Savita M U | B.sc B.Ed PGDC MTTC | KGT |
94 | Karthiga Rajesh | MBA, D.El.Ed | KGT |
95 | Uma Narayanan | B. Com, Diploma in Montessori | KGT |
96 | Aishwarya V | Bsc.Costume design and fashion | Art and craft |
97 | Sharmila A | B.Sc( comp),M.A (Yoga),DFA, | Art and craft |
98 | Vidhyalakshmi M | B.Sc., Dip in Montessori.,DFT | Art and craft |
99 | Geetha A | M A Indian Music, Voice Training | MUSIC |
100 | Dhivya B | B.MUSIC | MUSIC |
101 | Anuradha M | BSC,MA,B.Ed | Yoga |
102 | Vaijayanthimala B | Diploma in Dance | Dance |
103 | Jeeva V | B. Sc, B. Ed. M. L. I. Sc | Library |
104 | Tamizharasi A | B P Ed. | PET |
105 | Abirami.G | B Pe,B Ped,M Ped | PET |
106 | Sumathy S | M.Com., B.Ed | SUBstitution |
107 | Divya J | B. Sc., B.Ed | SUBstitution |
108 | Srimathy S | B.E., B.Ed | SUBstitution |
109 | Narmadha G | B.E(csc) , Mlis | Library |
110 | Manoshakthi K | M.Phed., P.Hd | PET |
111 | Tamilarasi R | M.Phed | PET |
112 | Jayashri Amarnath | Bsc.,B Ed., (Chemistry) | LAB |
113 | Prabitha R | B.Sc.,B.Ed(Physics) | LAB |
114 | S Anuradha | B.Sc. | LAB |
115 | Rajasree A | BSc., PGD., MSc.Counseling psychology | Counsellor |
116 | Renuka K | M.Sc.,B.Ed | Special Educator |
117 | Asmitha.H | B.Sc., B.Ed | Special Educator |
School Facts
Our Strength
Students and Teachers are the strength of our institution bringing many accolades including 100% pass results since the beginning
120
+
Experienced Teachers
40
+
School Activities
3200
+
Happy Students
Parents Testimonials
What They’re Saying?
Happy parents share their experience about SBSM School
Wholesome Experience
The institution is very good in academics and co-curricular activities given by school gives the children a wholesome experience.
Rakhi Kamalesh
Parent of Ishitha Mallya, 3B
Innovative Teaching
The innovative and creative way of teaching even at the primary level is what makes it superior to all the other schools.
Pinky Jain
Parent of Pihu, Pre-KG
Motivating Teachers
The school provides good education for children. Teachers are very energetic and motivate children to perform in their area of interest.
Divya C
Parent of Laniya C
Creative Activities
Friendly teachers and smart classroom available for kindergarten. Creative and many interactive activities are organized for the children.
Gayathri Cheran
Parent of M C Yazhvizhiyal
Safe Environment
SBSM aims to help the girls to flourish through education in safe environment and nurtures them into responsible and confident citizens.
Vasanthi
Parent of Badisha Kunshi Rajalakshmi
Thoroughly Enjoy School
I am really happy to see my daughter perform well in her academics and other activities. My child is thoroughly enjoying going to school.
P Aruna Rajeswari
Parent of S Hanushree, 2A
Women Empowered Environment
SBSM encourages children to participate in many Interschool competitions. I am really proud that my daughter is studying in a women empowered environment in SBSM.
Anuradha Panchapakesan
Parent of K S Hasini, 1F
Concerned Teachers
All the teachers whom I interacted with were extremely hard-working and always deeply concerned about the students, but most importantly always humble.
V Aaradhaya
Parent of V Preethi, 1D
Good Admission Process
All the teachers are very kind, polite and their teaching abilities are extremely good. Their admission is also upto the mark.
G Santhiya
Parent of V Kanishhkhha & V V Kavishree
Importance to Co-Curricular
The school is very close to my heart as i am an alumni. The best thing I love about the school is that they give equal importance to studies and co-curricular activities.
Lavanya
Parent of Alapatti Ananya, 1A